

































Property Attributes
- MLS#14256228
- TypeContingent
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodBroadvu
- Zip75218
- StyleContemporary/Modern,Mid-Century Modern
- Year Built2019
- Taxes16193
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1839
- Lot Size8,407 SqFt
Listing Provided Courtesy Of:
Jacob Moss with Compass RE Texas, LLC
Property Description
Inspired by the pioneers of mid-century architecture that shaped & influenced the movement; Eichler, Krisel and Cody. Known for oversized glass walls, angular roof lines, exposed beams; this gem is conveniently positioned in Little Forest Hills. Design Featuring an abundance of natural light, & open floor plan home contains indoor & outdoor living spaces for entertaining all of your friends & family. Multiple living-dining spaces, covered extended carport, an oversized attached double car garage, and is considered Green certified with a Daikin ductless AC system. Don't miss out on this opportunity to being near White Rock Lake and the Dallas Arboretum and being the first to live in this home!
Elementary School | Middle School | High School |
---|---|---|
Sanger Elementary School | Gaston Middle School | Adams High School |
Price History | |
---|---|
12/31/2020 | Listed $525,000 |
General Features
Accessibility Features | Wheelchair Access, Wide Doorways |
---|---|
Bathrooms | 2.00 |
Block | 55300 |
Construction Materials | Fiber Cement, Siding |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Energy Star Appliances, Foam Insulation, High Efficiency Water Heater, Insulated Doors, Low E Windows, Other |
Flooring | Ceramic Tile, Wood |
Green Building Certification | Green Built N. TX |
Green Energy Efficient | Drought Tolerant Plants |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Other |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Other, Vaulted Ceilings |
Listing Area | DALLAS EAST (12) |
Lot Number | 12 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Dishwasher, Disposal, Drop in Range/Oven - Gas, Other, Oven-Electric, Plumbed For Gas in Kitchen, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Inspired by the pioneers of mid-century architecture that shaped & influenced the movement; Eichler, Krisel and Cody. Known for oversized glass walls, angular roof lines |
School District | Dallas ISD |
School Name | Adams |
School Name | Sanger |
Special Notes | Survey Available |
Stories | 1 |
Style | Contemporary/Modern, Mid-Century Modern |
Sub Area | EAST DALLAS (8) |
Subdivision | Broadvu |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, Asphalt, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Other, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14256228 |
Year Built | 2019 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Decorative, Gas Starter, Metal Box, Other |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 9 |
Sq Ft Total | 1839 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Other, Outdoor Living Center |
---|---|
Fencing | Wood |
Foundation | Piered Beam Slab |
Garage Length | 25 |
Garage Width | 25 |
Lot Description | Interior Lot, Some Trees, Subdivision |
Lot Dimensions | 50 'x 150' |
Lot Size Area | 0.193 |
Lot Size Area | 0.193 |
Lot Size Area (acres) | 0.193 |
Lot Size Area (sq Ft) | 8407 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Front, Garage, Garage Door Opener, Individual Carport, Oversized, Rear, Side |
Parking Spaces Carport | 1 |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 1 | ||
Bedroom | 14 x 14 | 1 | ||
Dining Room | 14 x 18 | 1 | ||
Full Bath | 12 x 14 | 1 | Built-in Cabinets,Dual Sinks,Jetted Tub,Linen Closet,Solid Surface/Non-Natural Type | |
Full Bath | 15 x 8 | 1 | Dual Sinks,Linen Closet,Solid Surface/Non-Natural Type | |
Kitchen | 15 x 18 | 1 | Breakfast Bar,Built-in Cabinets,Farm Sink,Island,Pantry,Solid Surface/Non-Natural Type | |
Living Room | 15 x 18 | 1 | ||
Master Bedroom | 15 x 14 | 1 | Dual Sinks,Walk-in Closets | |
Utility Room | 9 x 6 | 1 | Drip/Dry Area,Dryer Hookup- Electric,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool