

































Property Attributes
- MLS#14351583
- TypeSingle Family
- CountyJOHNSON
- CityBurleson
- AreaBURLESON ISD RURAL-IN JOHNSON CO
- NeighborhoodPinnacle Estates
- Zip76028
- StyleTraditional
- Price$ 439,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3003
- Lot Size10,106 SqFt
Listing Provided Courtesy Of:
Alan Simonton with Knob & Key Realty Partners LLC
Property Description
NEW JOHN HOUSTON CUSTOM HOME IN PINNACLE ESTATES, Close to I-35! Gorgeous 2-Story home with a 3-Car Side Entry Garage, in a very quiet and peaceful country setting-Looks and feels like the country! This home is only minutes away from the new Burleson Centennial High school and the heart of shopping in Burleson. Home features include a 3-Car Side Entry Garage, Spacious Open Concept Family Room and Kitchen with a large Granite Counter Top Island, deep Breakfast Nook with direct access to an Outdoor Covered Patio, Formal Dining Room, Bay Window in the Master Bedroom, Half Bath Downstairs for Guests, along with a Game Room upstairs and a Half Bath upstairs! This is a MUST SEE that WON'T LAST LONG!
Elementary School | Middle School | High School |
---|---|---|
Stribling Elementary School | Kerr Middle School | Centennial High School |
Price History | |
---|---|
5/27/2020 | Listed $409,990 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.20 |
Block | 1 |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Electric Water Heater, Foam Insulation, Low E Windows, Programmable Thermostat, Radiant Barrier |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 400 |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, High Speed Internet Available |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 10 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | NEW JOHN HOUSTON CUSTOM HOME IN PINNACLE ESTATES, Close to I-35! Gorgeous 2-Story home with a 3-Car Side Entry Garage |
School District | Burleson ISD |
School Name | Stribling |
School Name | Centennial |
Stories | 2 |
Style | Traditional |
Sub Area | BURLESON ISD RURAL-IN JOHNSON CO (3) |
Subdivision | Pinnacle Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14351583 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Stone, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 5 |
Sq Ft Total | 3003 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 1 |
Garage Width | 1 |
Lot Description | Landscaped, Some Trees |
Lot Size Area | 0.232 |
Lot Size Area | 0.232 |
Lot Size Area (acres) | 0.232 |
Lot Size Area (sq Ft) | 10105 |
Lot Size Units | Acres |
Parking Features | Attached, Side |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Game Room | 1 x 1 | 2 | ||
Kitchen | 1 x 1 | 1 | Built-in Cabinets,Natural Stone/Granite Type | |
Library/Study | 1 x 1 | 1 | ||
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 | Separate Shower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool