






Property Attributes
- MLS#14388111
- TypeSingle Family
- CountyROCKWALL
- CityRockwall
- AreaROCKWALL COUNTY
- NeighborhoodStone Creek
- Zip75087
- StyleTraditional
- Price$ 468,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3297
- Lot Size7,187 SqFt
Listing Provided Courtesy Of:
Jagjit Singh with Jagjit Singh
Property Description
Ask about our MEGAsale promotion of 6 months mortgage on us. Megatel Homes will credit the first 6 months of your new mortgage payment. See your community sales consultant for full details. contract and MEGA sale addendum must be signed between July 23rd, 2020 through December 31st, 2020. Mortgage payment refers to principal and interest only. Additional restrictions apply. Megatel Homes reserves the right to change or cancel the program at any time.
Elementary School | Middle School | High School |
---|---|---|
Sherry and Paul Hamm Elementary School | JW Williams Middle School | Rockwall High School |
Price History | |
---|---|
7/15/2020 | Listed $438,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Block | DD |
Community Features | Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground, Private Lake/Pond |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 16+ SEER AC, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile |
Green Building Certification | Energy Star Certified, HERS 0-85, HERS Rated |
Green Energy Efficient | Rain / Freeze Sensors |
HOA Fee | 650 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Smart Home System |
Listing Area | ROCKWALL COUNTY (34) |
Lot Number | 16 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Disposal, Range/Oven-Gas, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Rockwall ISD |
School Name | Sherry and Paul Hamm |
School Name | Rockwall |
Stories | 2 |
Style | Traditional |
Sub Area | ROCKWALL COUNTY (3) |
Subdivision | Stone Creek |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14388111 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 3 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 11 |
Sq Ft Total | 3297 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Iron, Wood |
Foundation | Slab |
Garage Length | 18 |
Garage Width | 20 |
Lot Description | Greenbelt, Landscaped, Subdivision |
Lot Dimensions | 60x120 |
Lot Size Area | 0.165 |
Lot Size Area | 0.165 |
Lot Size Area (acres) | 0.165 |
Lot Size Area (sq Ft) | 7187 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Swing Drive |
Parking Spaces Garage | 3 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 14 | 2 | Walk-in Closets | |
Bedroom | 11 x 12 | 1 | Walk-in Closets | |
Bedroom | 10 x 14 | 2 | Walk-in Closets | |
Breakfast Room | 12 x 12 | 1 | ||
Dining Room | 11 x 12 | 1 | ||
Game Room | 15 x 17 | 2 | ||
Kitchen | 12 x 10 | 1 | Built-in Cabinets,Island,Walk-in Pantry | |
Living Room | 17 x 19 | 1 | ||
Master Bedroom | 15 x 18 | 1 | Garden Tub,Separate Vanities,Walk-in Closets | |
Study/Den | 10 x 12 | 1 | ||
Utility Room | 6 x 8 | 1 | Dryer Hookup- Electric,Room for Freezer,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool