




Property Attributes
- MLS#14389278
- TypeSingle Family
- CountyDALLAS
- CityHighland Park
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodHighland Park
- Zip75205
- StyleTraditional
- Price$ 3,275,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage6000
- Lot Size7,492 SqFt
Listing Provided Courtesy Of:
Les Owens with LRO Residential Development
Property Description
LRO Residential has a New Construction opportunity on an elevated lot in Highland Park. 3317 Drexel is located in a perfect area of Highland Park to be within walking distance to SMU, Snyder Plaza, and the Katy Trail. The home is served by award winning Highland Park ISD and is zoned for Armstrong Elementary! Do not miss out on this opportunity for a new constriction home build with LRO in the heat of Highland Park!
Elementary School | Middle School | High School |
---|---|---|
Armstrong Elementary School | Highland Park Middle School | Highland Park High School |
Price History | |
---|---|
7/16/2020 | Listed $3,190,000 |
General Features
Accessibility Features | Elevator |
---|---|
Bathrooms | 5.20 |
Construction Materials | Brick, Wood |
Flooring | Stone, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Zoned |
Interior Features | Built-in Wine Cooler, Decorative Lighting, Elevator |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 2 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Dishwasher, Disposal, Plumbed For Gas in Kitchen, Range/Oven-Gas, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | LRO Residential has a New Construction opportunity on an elevated lot in Highland Park. 3317 Drexel is located in a perfect area of Highland Park to be within walking distance to SMU, Snyder Plaza |
School District | Highland Park ISD |
School Name | Highland Park |
School Name | Armstrong |
Stories | 3 |
Style | Traditional |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (15) |
Subdivision | Highland Park |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14389278 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Gas Starter, Masonry Box, Wood Burning |
Fireplaces Total | 3 |
Living Areas | 3 |
Room Count | 2 |
Sq Ft Total | 6000 |
Total Bedrooms | 5 |
Exterior Features
Fencing | Wood |
---|---|
Foundation | Pier & Beam |
Garage Length | 21 |
Garage Width | 21 |
Lot Description | Interior Lot |
Lot Dimensions | 50' X 150' |
Lot Size Area | 0.172 |
Lot Size Area | 0.172 |
Lot Size Area (acres) | 0.172 |
Lot Size Area (sq Ft) | 7492 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 21 x 20 | 1 | ||
Master Bedroom | 20 x 16 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool