


Property Attributes
- MLS#14403912
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodJohn Howell Abs 580 City Bl 56
- Zip75220
- StyleContemporary/Modern
- Price$ 5,950,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms3
- Sqr Footage12928
- Lot Size0.63 Acres
Listing Provided Courtesy Of:
Eric Narosov with Allie Beth Allman & Assoc.
Property Description
This blended European original boasts elegance and plenty of class. With its soft renaissance flair and a beautiful mediterranean twist, this home was built to be timeless and very desirable. The details of this home are truly exquisite and were built to make anyones dreams a reality.
Elementary School | Middle School | High School |
---|---|---|
Pershing Elementary School | Benjamin Franklin Middle School | Hillcrest High School |
Price History | |
---|---|
8/3/2020 | Listed $5,950,000 |
General Features
Bathrooms | 5.30 |
---|---|
Block | 5608 |
Construction Materials | Rock/Stone, Stucco |
Flooring | Carpet, Ceramic Tile, Marble, Wood |
HOA Type | None |
Heating | Additional Water Heater(s), Central Heat-Elec, Central Heat-Gas |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Dry Bar, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings |
Listing Area | DALLAS NORTH (11) |
Lot Number | 7 |
Other Equipment | Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Cooktop - Gas, Disposal, Dual Dishwashers, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Other |
Remarks | This blended European original boasts elegance and plenty of class. With its soft renaissance flair and a beautiful mediterranean twist |
School District | Dallas ISD |
School Name | Hillcrest |
School Name | Pershing |
Stories | 2 |
Style | Contemporary/Modern |
Sub Area | NORTH DALLAS (13) |
Subdivision | John Howell Abs 580 City Bl 56 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete |
Year Built | 1986 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Gas Starter, Masonry Box, Stone |
Fireplaces Total | 4 |
Living Areas | 3 |
Room Count | 13 |
Sq Ft Total | 12928 |
Total Bedrooms | 5 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 20 |
Garage Width | 30 |
Lot Dimensions | 115x242 |
Lot Size Area | 0.632 |
Lot Size Area | 0.632 |
Lot Size Area (acres) | 0.632 |
Lot Size Area (sq Ft) | 27529 |
Lot Size Units | Acres |
Parking Features | Circle Drive, Covered |
Parking Spaces Garage | 5 |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 5 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 18 x 2 | Built-in Cabinets,Custom Closet System,Split Bedrooms,Walk-in Closets | ||
Bedroom | 14 x 14 | 2 | Built-in Cabinets,Custom Closet System,Split Bedrooms,Walk-in Closets | |
Breakfast Room | 11 x 13 | 1 | Built-in Cabinets,Eat-in Kitchen,Island | |
Exercise Room | 13 x 11 | 2 | Other | |
Game Room | 25 x 21 | 2 | Built-in Cabinets | |
Kitchen | 29 x 20 | 1 | Built-in Cabinets,Butlers Pantry,Dual Sinks,Eat-in Kitchen,Farm Sink,Island,Natural Stone/Granite Type,Pantry | |
Library/Study | 24 x 18 | 2 | Built-in Cabinets | |
Living Room | 45 x 20 | 1 | ||
Living Room | 20 x 21 | 1 | ||
Master Bedroom | 33 x 20 | 1 | Custom Closet System,Dual Master Baths,Dual Sinks,Hollywood Bath,Jetted Tub,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Media Room | 16 x 13 | 1 | Built-in Cabinets | |
Other | 20 x 16 | 1 | Other | |
Utility Room | 16 x 19 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Dryer Hookup- Gas,Full Size W/D Area,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool