











Property Attributes
- MLS#14406361
- TypeSingle Family
- CountyROCKWALL
- CityFate
- AreaROCKWALL COUNTY
- NeighborhoodWoodcreek
- Zip75087
- StyleTraditional
- Price$ 299,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1871
Listing Provided Courtesy Of:
Ginger Weeks with RE/MAX ProAdvantage
Property Description
Beazer Homes TO BE BUILT upon accepted contract. New energy-efficient home can be delivered in 6-7 months once under contract. Silverado floor plan is single-story home with 3 bedrooms and 2 baths. Beazer Homes offers you to personalize your room for no additional cost! You can choose a primary bathroom with a separate soaking tub and shower or a spacious walk-in seated shower! Known for our energy-efficiency features, you will save thousands of dollars on your utility bills. Located near I-30 in Fate, Woodcreek’s onsite amenities include a pools, parks, and sports fields.
Elementary School | Middle School | High School |
---|---|---|
Billie Stevenson Elementary School | Herman E Utley Middle School | Rockwall High School |
Price History | |
---|---|
8/6/2020 | Listed $275,990 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Community Features | Club House, Community Pool, Park, Playground |
Construction Materials | Brick, Fiber Cement, Rock/Stone |
Energy Efficiency | 16+ SEER AC, Double Pane Windows, Low E Windows, Radiant Barrier |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | Energy Star Certified, HERS 0-85 |
HOA Fee | 564 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | ROCKWALL COUNTY (34) |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Rockwall ISD |
School Name | Billie Stevenson |
School Name | Rockwall |
Stories | 1 |
Style | Traditional |
Sub Area | ROCKWALL COUNTY (1) |
Subdivision | Woodcreek |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, MUD Sewer, MUD Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14406361 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Sq Ft Total | 1871 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gutters, Sprinkler System |
---|---|
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Front, Garage, Garage Door Opener, Opener |
Parking Spaces Garage | 2 |
Planned Development | Master Planned |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool