




































Property Attributes
- MLS#14423756
- TypeCondos
- CountyTARRANT
- CityFort Worth
- AreaDOWNTOWN FW
- NeighborhoodTower Residential I Condo
- Zip76102
- StyleContemporary/Modern,Traditional
- Price$ 479,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1175
- Lot Size2.22 Acres
Listing Provided Courtesy Of:
Karen Hunn with Williams Trew Real Estate
Property Description
Rare opportunity to live 33 floors in the sky on the 50 yard line of Sundance Square! Enjoy from 2 balconies views of Sundance Square, the TNP train, I-30, I-35W, Trinity River, and more. Be a part of downtown Fort Worth's life during special events especially at Christmas where you can view the tree all season long and NewYear Eve's countdown and fireworks without leaving your home. Sip a glass of wine while you take in the night lights of downtown FW to the horizons of Dallas which are spectacular from dusk to dawn. Remote solar shades. Freshly painted including cabinets, doors. New backsplash. Full size washer-dryer stay. Premier parking spot in secured area, no parking neighbor on drivers side.
Elementary School | Middle School | High School |
---|---|---|
Charlesnas Elementary School | Riverside Middle School | Carter Riv High School |
Price History | |
---|---|
9/10/2020 | Listed $494,500 |
10/12/2020 | 1% - $489,900 |
1/14/2021 | 3% - $479,000 |
General Features
Accessibility Features | Wide Doorways |
---|---|
Association Fee Frequency | Monthly |
Bathrooms | 2.00 |
Building Number | Tower |
Community Features | Club House, Common Elevator, Community Pool, Golf, Other, Spa |
Construction Materials | Other |
Energy Efficiency | Ceiling Fans, Double Pane Windows, High Efficiency Water Heater, Programmable Thermostat, Solar Screens, Tinted Windows |
Floor Location Number | 33 |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 655 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Other, Reserves, Trash |
HOA Type | Mandatory |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec, Heat Pump |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Window Coverings |
Listing Area | FW (DOWNTOWN) (101) |
Lot Number | 3301 |
Other Equipment | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Dual Fuel Range, Plumbed For Gas in Kitchen, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Rare opportunity to live 33 floors in the sky on the 50 yard line of Sundance Square! Enjoy from 2 balconies views of Sundance Square, the TNP train, I-30, I-35W, Trinity River |
Restrictions | Pet Restrictions |
School District | Fort Worth ISD |
School Name | Charlesnas |
School Name | Carter Riv |
Stories | 1 |
Style | Contemporary/Modern, Traditional |
Sub Area | DOWNTOWN FW (1) |
Subdivision | Tower Residential I Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 3301 |
Utilities | Asphalt, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Dirt, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Branded | http://tours.freezemediagroup.com/public/vtour/display?idx=1&tourId=1708574#!/ |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14423756 |
Year Built | 2005 |
Year Built Details | Preowned |
Interior Features
Living Areas | 1 |
---|---|
Number Of Stories In Building | 36 |
Room Count | 7 |
Sq Ft Total | 1175 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Balcony, Lighting System |
---|---|
Foundation | Other |
Lot Dimensions | TBV |
Lot Size Area | 2.220 |
Lot Size Area | 2.220 |
Lot Size Area (acres) | 2.220 |
Lot Size Area (sq Ft) | 96703 |
Lot Size Units | Acres |
Parking Features | Assigned Garage, Assigned Spaces, Attached, Common Garage, Covered, Opener, Shared Garage |
Parking Spaces Garage | 1 |
Pool Y/N | 1 |
Soil Type | Other |
Structural Style | Condo/Townhome, Hi Rise, Vacation Home |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | Walk-in Closets | |
Full Bath | 1 | Built-in Cabinets,Natural Stone/Granite Type | ||
Full Bath | 1 | Built-in Cabinets,Natural Stone/Granite Type,Separate Shower | ||
Kitchen | 10 x 8 | 1 | Breakfast Bar,Built-in Cabinets,Natural Stone/Granite Type | |
Living Room | 22 x 19 | 1 | ||
Master Bedroom | 12 x 11 | 1 | Walk-in Closets | |
Utility Room | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool