



























Property Attributes
- MLS#14427913
- TypeSingle Family
- CountySMITH
- CityTyler
- AreaSMITH COUNTY
- NeighborhoodEarle
- Zip75702
- StyleResidential-Single Family
- Price$ 199,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2163
- Lot Size10,672 SqFt
Listing Provided Courtesy Of:
Kristi Larue with RE/MAX Tyler
Property Description
GORGEOUS!! Immaculately remodeled 1940s home will leave you in awe. Renovated to 2020 standards, this home was taken to the studs, no detail left untouched. Open concept lvg-kitchen, w-shiplap accents, will take your breath away. Gourmet kitchen w-custom butcher block island, quartz counters, custom venthood, recessed lighting. MBTH w-custom vanity, 6ft bubble tub, massive walk-in closet. Add'l renos: plumbing to street(water & sewer), full electric rewire-panel(2018), new gas lines to water heater-stove-dryer, roof(2018), siding, dbl pane-low-E windows, plumbing fixtures, drywall throughout, ceiling fans, flooring (carpet, tile, lvp), doors, trim, crown molding, Garage w-10x20 stge. ADU. Update list in docs
Elementary School | Middle School | High School |
---|---|---|
Bonner Elementary School | Moore MST Magnet | Tyler High School |
Price History | |
---|---|
9/4/2020 | Listed $209,900 |
10/22/2020 | 3% - $204,900 |
10/29/2020 | 3% - $199,900 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Frame/Brick Trim, Siding |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Low E Windows |
Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | SMITH COUNTY (98) |
Other Equipment | Dishwasher, Drop in Range/Oven - Gas, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | GORGEOUS!! Immaculately remodeled 1940s home will leave you in awe. Renovated to 2020 standards, this home was taken to the studs, no detail left untouched. Open concept lvg-kitchen, w-shiplap accents |
School District | Tyler ISD |
School Name | Bonner |
School Name | Tyler |
Special Notes | Survey Available |
Stories | 1 |
Sub Area | SMITH COUNTY (1) |
Subdivision | Earle |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14427913 |
Year Built | 1945 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 2163 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Storage Building, Workshop |
---|---|
Fencing | Chain Link |
Foundation | Pier & Beam |
Garage Length | 20 |
Garage Width | 18 |
Lot Description | Corner |
Lot Size Area | 0.245 |
Lot Size Area | 0.245 |
Lot Size Area (acres) | 0.245 |
Lot Size Area (sq Ft) | 10672 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Covered, On Street |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 x 1 | 1 | Custom Closet System | |
Bedroom | 1 x 1 | 1 | Custom Closet System | |
Bedroom | 1 x 1 | 1 | Custom Closet System | |
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 | Dual Sinks,Jetted Tub,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool