














Property Attributes
- MLS#14435995
- TypeContingent
- CountyCOLLIN
- CityPrinceton
- AreaPrinceton Area
- NeighborhoodTBD
- Zip75407
- StyleRanch
- Price$ 360,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size6.5 Acres
Listing Provided Courtesy Of:
Chris Spear with Fathom Realty
Property Description
Great private property with approximately 6.5 acres. Over sized 2 car garage and chicken coop behind the garage. Great covered and screened patio all surrounded by mature trees and creek down the side of the property. Crepe Myrtles line the entry road to the property. Call Agent for Details. MLS# 14435639 combined with this property for a total of 12.98 acres and additional house.
Elementary School | Middle School | High School |
---|---|---|
Lacy Elementary School | Clark Middle School | Princeton High School |
Price History | |
---|---|
9/18/2020 | Listed $250,000 |
General Features
Bathrooms | 1.00 |
---|---|
Construction Materials | Wood |
Energy Efficiency | Gas Water Heater, High Efficiency Water Heater, Programmable Thermostat, Smart Electric Meter |
Flooring | Carpet, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Listing Area | PRINCETON AREA (54) |
Other Equipment | Disposal, Range/Oven-Gas, Refrigerator |
Property Type | Residential |
Remarks | Great private property with approximately 6.5 acres. Over sized 2 car garage and chicken coop behind the garage. Great covered and screened patio all surrounded by mature trees and creek down the si |
Restrictions | Agricultural, Easement(s) |
School District | Princeton ISD |
School Name | Princeton |
School Name | Lacy |
Stories | 1 |
Style | Ranch |
Sub Area | Princeton Area (1) |
Subdivision | TBD |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Water, Individual Water Meter, No Sewer, Outside City Limits |
Virtual Tour Url Branded | https://www.propertypanorama.com/instaview/ntreis/14435995 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14435995 |
Year Built | 1950 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 1000 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Barbed Wire, Partially Fenced |
---|---|
Foundation | Bois DArc Post |
Garage Length | 27 |
Garage Width | 23 |
Lot Description | Acreage, Creek, Horses Permitted, Some Trees |
Lot Size Area | 6.500 |
Lot Size Area | 6.500 |
Lot Size Area (acres) | 6.500 |
Lot Size Area (sq Ft) | 283140 |
Lot Size Units | Acres |
Parking Features | Other, Other Parking/Garage, Oversized, Workbench |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Farm/Ranch House |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 10 | 1 | ||
Full Bath | 6 x 4 | 1 | Medicine Cabinet,Tile Countertops | |
Kitchen | 14 x 10 | 1 | Built-in Cabinets,Eat-in Kitchen | |
Living Room | 13 x 11 | 1 | ||
Master Bedroom | 14 x 12 | 1 | ||
Utility Room | 9 x 7 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool