


Property Attributes
- MLS#14438392
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodWinchester Place
- Zip75215
- StyleResidential-Single Family
- Year Built2021
- Taxes273
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1572
- Lot Size5,009 SqFt
Listing Provided Courtesy Of:
Scottie Smith with Scottie Smith & Associates
Property Description
A beautiful BRAND NEW 3 bedroom 2 bathroom home built in the Wheatley Place Historic District! Built to match the neighborhood's 1940s this home features stained mahogany wood front and side doors, 3 over 1 double hung windows and AA Warehousing Samantha exterior lights. This home will be built with attention to every detail and nestled within the heart of Fair Park-South Dallas. Just minutes from Downtown and Uptown Dallas you'll have quick access to major highways and a number of major attractions within the heart of the city.
Elementary School | Middle School | High School |
---|---|---|
Wheatley Elementary School | Dade Middle School | Madison High School |
Price History | |
---|---|
9/21/2020 | Listed $224,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 21137 |
Construction Materials | Siding |
Flooring | Other |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available, Other |
Listing Area | DALLAS EAST (12) |
Lot Number | 35 |
Other Equipment | Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | A beautiful BRAND NEW 3 bedroom 2 bathroom home built in the Wheatley Place Historic District! Built to match the neighborhood's 1940s this home features stained mahogany wood front and side doors |
School District | Dallas ISD |
School Name | Madison |
School Name | Wheatley |
Special Notes | Historical |
Stories | 1 |
Sub Area | EAST DALLAS (11) |
Subdivision | Winchester Place |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Sidewalk |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 1572 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Covered |
---|---|
Fencing | Wood |
Foundation | Slab |
Lot Size Area | 0.115 |
Lot Size Area | 0.115 |
Lot Size Area (acres) | 0.115 |
Lot Size Area (sq Ft) | 5009 |
Lot Size Units | Acres |
Parking Features | Covered, Detached |
Parking Spaces Carport | 1 |
Structural Style | Historical/Conservation Dist., Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 11 | 1 | ||
Bedroom | 10 x 11 | 1 | ||
Dining Room | 11 x 11 | 1 | ||
Living Room | 17 x 14 | 1 | ||
Master Bedroom | 14 x 11 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool