



































Property Attributes
- MLS#14468498
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodHighland Park
- Zip75205
- StyleTraditional
- Price$ 5,975,500
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6500
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Kevin Tally with Allie Beth Allman & Assoc.
Property Description
Sitting on an oversized corner lot on one of Highland Park’s most prestigious streets, this 1918 built home exudes character. Backing up to Armstrong Elementarys greenbelt park provides unparalleled privacy. Unique features include a copper tile roof, cove ceilings, a tranquil screened-in porch and a temperature controlled 1000+ bottle wine cellar. The expansive family room features a wall of French doors that overlooks a covered outdoor living area with vaulted ceilings, lush landscaping, a saltwater pool and spa complete with a diving board and water slide. Over the three-car garage, a 700+ square foot guest quarters with full bath awaits. This one of a kind residence provides the ultimate in privacy.
Elementary School | Middle School | High School |
---|---|---|
Armstrong Elementary School | Highland Park Middle School | Highland Park High School |
Price History | |
---|---|
11/13/2020 | Listed $5,975,500 |
General Features
Bathrooms | 5.10 |
---|---|
Block | 63 |
Construction Materials | Stucco |
Flooring | Carpet, Ceramic Tile, Marble, Stone, Wood |
HOA Type | None |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Intercom, Multiple Staircases, Paneling, Plantation Shutters, Sound System Wiring, Wet Bar, Window Coverings |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 18 |
Other Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Plumbed For Gas in Kitchen, Vent Mechanism, Warmer Oven Drawer |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Sitting on an oversized corner lot on one of Highland Park’s most prestigious streets |
School District | Highland Park ISD |
School Name | Highland Park |
School Name | Armstrong |
Stories | 3 |
Style | Traditional |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (15) |
Subdivision | Highland Park |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14468498 |
Year Built | 1918 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Masonry Box, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 4 |
Sq Ft Total | 6500 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Attached Grill, Balcony, Covered Porch(es), Guest Quarters, Gutters, Lighting System, Patio Covered, Sprinkler System |
---|---|
Foundation | Pier & Beam |
Garage Length | 30 |
Garage Width | 20 |
Lot Description | Adjacent to Greenbelt, Corner, Heavily Treed, Landscaped, Lrg. Backyard Grass |
Lot Size Area | 0.398 |
Lot Size Area | 0.398 |
Lot Size Area (acres) | 0.398 |
Lot Size Area (sq Ft) | 17336 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Opener, Oversized, Side |
Parking Spaces Garage | 3 |
Pool Features | Cleaning System, In Ground Gunite |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool