































Property Attributes
- MLS#14470048
- TypeContingent
- CountyCOLLIN
- CityRichardson
- AreaPLANO
- NeighborhoodHills Of Breckinridge
- Zip75082
- StyleFrench
- Year Built2006
- Taxes22297
- Price$ 1,069,999
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5298
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Paula S Thompson with Ebby Halliday, REALTORS
Property Description
INCREDIBLE & IMMACULATE 5,298sf French Country styled Custom Home sitting on .480 Acre CREEEK LOT; GATED COMMUNITY - HILLS OF BRECKINRIDGE - PLANO SCHOOLS - 4BR w4Full Baths 2Half Baths; Oversized 3Car Garage; Pool-Spa PLUS 4-hole putting green. Built in 2006 by current owners who spared no expense on anything! Dedicated Office; Kitchen: sub-zero fridge; Commercial cooktop; ice-maker; 2 sinks; and more! Lg Master wWorkout area; Formals plus 2 Add'l Living Areas; Game + Media Rm Up; Extra BR + Full Bath downstairs; Half Baths upstairs and down for guests; Covered Outdoor Living complete with dining, kitchen & Fireplace. So many amenities! See MLS for complete list. Run...don't walk to see all this homes offers.
Elementary School | Middle School | High School |
---|---|---|
Miller Elementary School | Murphy Middle School | Plano East High School |
Price History | |
---|---|
11/16/2020 | Listed $1,099,000 |
1/6/2021 | 3% - $1,069,999 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 4.20 |
Block | C |
Community Features | Gated Entrance, Park, Private Lake/Pond |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 1400 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees, Security |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Cable TV Available, Central Vac, Decorative Lighting, Electric Shades, Flat Screen Wiring, High Speed Internet Available, Multiple Staircases, Paneling, Plantation Shutters, Sound System Wiring |
Listing Area | PLANO AREA (20) |
Lot Number | 19 |
Other Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Cooktop - Gas, Dishwasher, Disposal, Double Oven |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | INCREDIBLE & IMMACULATE 5 |
Restrictions | Deed |
School District | Plano ISD |
School Name | Miller |
Special Notes | Aerial Photo, Deed Restrictions |
Stories | 2 |
Style | French |
Sub Area | PLANO (5) |
Subdivision | Hills Of Breckinridge |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14470048 |
Year Built | 2006 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Gas Starter |
Fireplaces Total | 3 |
Living Areas | 4 |
Room Count | 22 |
Sq Ft Total | 5298 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Balcony, Covered Deck, Gutters, Mosquito Mist System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Sprinkler System |
---|---|
Fencing | Metal |
Foundation | Slab |
Lot Description | Creek, Interior Lot, Subdivision |
Lot Size Area | 0.480 |
Lot Size Area | 0.480 |
Lot Size Area (acres) | 0.480 |
Lot Size Area (sq Ft) | 20908 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener |
Parking Spaces Garage | 3 |
Pool Features | Cleaning System, Saltwater Pool, Separate Spa/Hot Tub, Water Feature |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16 x 16 | 2 | ||
Bedroom | 14 x 13 | 1 | Split Bedrooms,Walk-in Closets | |
Bedroom | 14 x 12 | 2 | ||
Breakfast Room | 13 x 11 | 1 | Built-in Cabinets | |
Dining Room | 18 x 13 | 1 | Butlers Pantry | |
Exercise Room | 10 x 10 | 1 | ||
Full Bath | 0 x 0 | 2 | ||
Full Bath | 13 x 13 | 1 | Built-in Cabinets,Garden Tub,Natural Stone/Granite Type,Separate Shower,Separate Vanities | |
Full Bath | 0 x 0 | 2 | ||
Full Bath | 0 x 0 | 1 | ||
Game Room | 25 x 17 | 2 | ||
Half Bath | 0 x 0 | 1 | ||
Half Bath | 0 x 0 | 2 | ||
Kitchen | 17 x 14 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Dual Sinks,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 15 x 12 | 2 | ||
Living Room | 21 x 19 | 1 | Built-in Cabinets | |
Living Room | 15 x 14 | 1 | ||
Master Bedroom | 19 x 16 | 1 | Garden Tub | |
Media Room | 22 x 14 | 2 | ||
Mud Room | 0 x 0 | 1 | ||
Study/Den | 12 x 14 | 1 | Built-in Cabinets | |
Utility Room | 0 x 0 | 1 | Built-in Cabinets,Full Size W/D Area,Room for Freezer,Separate Utility Room,Sink in Utility,Utility Closet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool