




































Property Attributes
- MLS#14472463
- TypeContingent
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodTuscany Condos
- Zip75206
- StyleResidential-Condo
- Year Built1967
- Taxes6736
- Price$ 252,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
- Lot Size4.67 Acres
Listing Provided Courtesy Of:
Derrick Tribbey with JP & Associates Addison
Property Description
Minutes from downtown & SMU. Rare opportunity to own a first-floor unit. 2- Bedroom, 2 Bath, 2 Outdoor living spaces, 2 Covered parking spaces. Close to shopping and restaurants, a few minute walk to the Katy Trail extension and minutes away from White Rock Lake. Perfect open floor plan for entertaining. Engineered hardwood flooring, SS appliances, granite countertops, see-through fireplace. The Tuscany Community is a gated community upper Greenville Ave featuring lush landscaping, resort style pool, cabanas, grills. Located in the award-winning Mockingbird Elementary school district. New HVAC 2017
Elementary School | Middle School | High School |
---|---|---|
Mockingbird Elementary School | Long Middle School | Wilson High School |
Price History | |
---|---|
11/18/2020 | Listed $255,000 |
1/13/2021 | 1% - $252,900 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.00 |
Block | 25404 |
Building Number | 5912 |
Community Features | Comm. Sprinkler System, Community Pool, Gated Entrance |
Complex Name | The Tuscany Condos |
Construction Materials | Brick, Common Wall |
Floor Location Number | 1 |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 344 |
HOA Fee Includes | Back Yard Maintenance, Blanket Insurance, Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Security, Sprinkler System, Trash, Water/Sewer |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
Listing Area | DALLAS EAST (12) |
Lot Number | 1 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal |
Property Type | Residential |
Remarks | Minutes from downtown & SMU. Rare opportunity to own a first-floor unit. 2- Bedroom, 2 Bath, 2 Outdoor living spaces, 2 Covered parking spaces. Close to shopping and restaurants |
School District | Dallas ISD |
School Name | Wilson |
School Name | Mockingbird |
Stories | 1 |
Sub Area | EAST DALLAS (2) |
Subdivision | Tuscany Condos |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 137 |
Utilities | Asphalt, City Sewer, City Water, Community Mailbox, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14472463 |
Year Built | 1967 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, See Through Fireplace, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Number Of Stories In Building | 2 |
Room Count | 5 |
Sq Ft Total | 1120 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Patio Open, Private Outdoor Space |
---|---|
Fencing | Wood |
Foundation | Slab |
Lot Size Area | 4.675 |
Lot Size Area | 4.675 |
Lot Size Area (acres) | 4.675 |
Lot Size Area (sq Ft) | 203643 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces |
Parking Spaces Carport | 2 |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 11 | 1 | Custom Closet System | |
Dining Room | 18 x 12 | 1 | ||
Kitchen | 12 x 8 | 1 | Breakfast Bar,Galley Kitchen,Natural Stone/Granite Type | |
Living Room | 18 x 12 | 2 | ||
Master Bedroom | 13 x 11 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool