




































Property Attributes
- MLS#14477344
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaBERKELEY - SISK HEIGHTS
- NeighborhoodBerkeley
- Zip76110
- StyleCraftsman,Tudor
- Year Built1927
- Taxes17866
- Price$ 899,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3484
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
John Staab with Motive Real Estate Group
Property Description
In the iconic Berkeley neighborhood, this airy, light-filled Tudor home enjoys glorious park views nestled among a canopy of shade trees. Glamorous arched doorways and comforting neutral hues of white, grey, and warm oak enhance the elegant living room with a high barreled ceiling and a classic Batchelder fireplace. A spacious master suite with patio access includes a sophisticated bath and large closet. The cozy den is adjacent to the jewel box office—perfect for working at home. Double ovens, a center island, and a breakfast nook make for an ideal kitchen. The dining room is an entertainer's dream. Property boasts three outdoor patios, a massive yard and turf area, and two-car garage.
Elementary School | Middle School | High School |
---|---|---|
Clayton Li Elementary School | Mclean Middle School | Paschal High School |
Price History | |
---|---|
12/2/2020 | Listed $927,000 |
12/30/2020 | 4% - $899,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 8 |
Construction Materials | Brick |
Energy Efficiency | Gas Water Heater, Programmable Thermostat, Smart Electric Meter |
Flooring | Ceramic Tile, Wood |
HOA Type | Voluntary |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Smart Home System, Vaulted Ceilings, Window Coverings |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | 1 |
Other Equipment | Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Refrigerator, Washer, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | In the iconic Berkeley neighborhood, this airy, light-filled Tudor home enjoys glorious park views nestled among a canopy of shade trees. Glamorous arched doorways and comforting neutral hues of white |
School District | Fort Worth ISD |
School Name | Clayton Li |
School Name | Paschal |
Stories | 2 |
Style | Craftsman, Tudor |
Sub Area | BERKELEY, SISK HEIGHTS (8) |
Subdivision | Berkeley |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
Virtual Tour Url Branded | https://my.matterport.com/show/?m=MmmvsycAemi&mls=1 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14477344 |
Year Built | 1927 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Decorative, Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 13 |
Sq Ft Total | 3484 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Patio Covered, Sprinkler System, Storage Building |
---|---|
Fencing | Automatic Gate, Iron, Rock/Stone, Wood |
Foundation | Pier & Beam |
Garage Length | 16 |
Garage Width | 20 |
Lot Description | Corner, Landscaped, Park View, Some Trees |
Lot Size Area | 0.419 |
Lot Size Area | 0.419 |
Lot Size Area (acres) | 0.419 |
Lot Size Area (sq Ft) | 18251 |
Lot Size Units | Acres |
Parking Features | Detached, Garage, Garage Door Opener, Outside Entry, Side |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 2 | Custom Closet System,Walk-in Closets | ||
Bedroom | 16 x 17 | 2 | ||
Bedroom | 14 x 13 | 2 | Built-in Cabinets,Cedar Closet,Custom Closet System,Walk-in Closets | |
Breakfast Room | 9 x 12 | 1 | Built-in Cabinets | |
Dining Room | 13 x 19 | 1 | ||
Full Bath | 2 | Built-in Cabinets,Linen Closet,Natural Stone/Granite Type,Solid Surface/Non-Natural Type | ||
Full Bath | 11 x 8 | 1 | Dual Sinks,Natural Stone/Granite Type,Separate Shower | |
Kitchen | 13 x 12 | 1 | Built-in Cabinets,Galley Kitchen,Island,Natural Stone/Granite Type | |
Living Room | 22 x 14 | 1 | ||
Living Room | 14 x 14 | 1 | ||
Master Bedroom | 16 x 15 | 1 | Cedar Closet,Custom Closet System,Dual Sinks,Separate Shower,Sitting Area in Master | |
Study/Den | 14 x 9 | 1 | ||
Utility Room | 11 x 5 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool