











Property Attributes
- MLS#14483676
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaTCU
- NeighborhoodProspect Heights Add
- Zip76110
- StyleResidential-Single Family
- Year Built1946
- Taxes2331
- Price$ 218,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage905
- Lot Size6,273 SqFt
Listing Provided Courtesy Of:
Adriana Albarran with The Cao Realty Group
Property Description
Wonderful opportunity to purchase near Paschal High School and TCU. Purchase this property and add your personal touches or build your dream home here in this ideal location, 0.9 miles from TCU. No survey available. Buyer will need to purchase new Survey. Home is being sold AS IS. No repairs will be made.
Elementary School | Middle School | High School |
---|---|---|
Clayton Li Elementary School | Mclean Middle School | Paschal High School |
Price History | |
---|---|
12/9/2020 | Listed $218,500 |
General Features
Accessibility Features | Ramp |
---|---|
Bathrooms | 1.00 |
Block | 12 |
Construction Materials | Siding |
Flooring | Laminate |
HOA Type | None |
Handicap Access | Yes |
Heating | Other, Window Unit |
Interior Features | Other |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | 22 |
Other Equipment | Cooktop - Gas |
Property Type | Residential |
Remarks | Wonderful opportunity to purchase near Paschal High School and TCU. Purchase this property and add your personal touches or build your dream home here in this ideal location |
School District | Fort Worth ISD |
School Name | Paschal |
School Name | Clayton Li |
Stories | 1 |
Sub Area | TCU (12) |
Subdivision | Prospect Heights Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14483676 |
Year Built | 1946 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 905 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation | Pier & Beam |
Lot Description | Interior Lot |
Lot Size Area | 0.144 |
Lot Size Area | 0.144 |
Lot Size Area (acres) | 0.144 |
Lot Size Area (sq Ft) | 6272 |
Lot Size Units | Acres |
Parking Features | Detached |
Parking Spaces Carport | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16 x 9 | 1 | ||
Bedroom | 11 x 10 | 1 | ||
Full Bath | 4 x 7 | 1 | ||
Kitchen | 9 x 13 | 1 | ||
Living Room | 15 x 14 | 1 | ||
Master Bedroom | 10 x 14 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool