



Property Attributes
- MLS#14487965
- TypeContingent
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodWheeler & Reuss Eagle Ford
- Zip75212
- StyleTraditional
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1288
- Lot Size4,138 SqFt
Listing Provided Courtesy Of:
Laura Cano with JP and Associates REALTORS
Property Description
You asked for it and now we have it! The Willow 2 is now available in the heart of West Dallas and minutes from Downtown Dallas and Trinity Groves! This home features a spacious, one-story layout and is packed with energy efficient features to save energy and reduce monthly costs at a great price for a first time home buyer!
Elementary School | Middle School | High School |
---|---|---|
Carr Elementary School | Edison Middle School | Pinkston High School |
Price History | |
---|---|
12/19/2020 | Listed $215,000 |
General Features
Accessibility Features | Meets ADA Requirements |
---|---|
Bathrooms | 2.00 |
Block | G7111 |
Construction Materials | Brick |
Energy Efficiency | Energy Star Appliances, Foam Insulation, High Efficiency Water Heater, Low E Windows, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile |
Green Energy Efficient | Low Flow Commode |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Central Vac, High Speed Internet Available |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 29 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | You asked for it and now we have it! The Willow 2 is now available in the heart of West Dallas and minutes from Downtown Dallas and Trinity Groves! This home features a spacious |
School District | Dallas ISD |
School Name | Carr |
School Name | Pinkston |
Stories | 1 |
Style | Traditional |
Sub Area | OAKCLIFF (1) |
Subdivision | Wheeler & Reuss Eagle Ford |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14487965 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 1288 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Wood |
---|---|
Foundation | Slab |
Garage Length | 21 |
Garage Width | 12 |
Lot Size Area | 0.095 |
Lot Size Area | 0.095 |
Lot Size Area (acres) | 0.095 |
Lot Size Area (sq Ft) | 4138 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener |
Parking Spaces Garage | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | ||
Bedroom | 12 x 11 | 1 | ||
Dining Room | 7 x 13 | 1 | ||
Kitchen | 7 x 13 | 1 | Built-in Cabinets,Dual Sinks,Island,Pantry | |
Living Room | 16 x 16 | 1 | ||
Master Bedroom | 13 x 11 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool