











Property Attributes
- MLS#14488467
- TypeSingle Family
- CountyCOLLIN
- CityPlano
- AreaPLANO
- NeighborhoodRuisseau Place Ph Iia
- Zip75023
- StyleTraditional
- Year Built1990
- Taxes5130
- Price$ 329,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2016
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
G. Lilu David with Beam Real Estate, LLC
Property Description
Tastefully updated split plan 4 Br home in a lovely community. Ready to move in! This home is located in a prime location with premier schools. Featuring space for your whole family, split bedrooms, 2 living areas, a fenced backyard, and 2 car garage .Dine-in kitchen updated w brand new SS APPLIANCES offers a brkfst bar, tile floors, tile backsplash, bright window breakfast nook .Master BTR has a jacuzzi tub. Master br downstairs, Downstairs are a generous size game room,2nd large BR,an additional BR
Elementary School | Middle School | High School |
---|---|---|
Christie Elementary School | Carpenter Middle School | Clark High School |
Price History | |
---|---|
1/5/2021 | Listed $329,000 |
General Features
Bathrooms | 3.00 |
---|---|
Block | C |
Community Features | Park, Playground |
Construction Materials | Frame/Brick Trim |
Flooring | Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available |
Listing Area | PLANO AREA (20) |
Lot Number | 25 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Remarks | Tastefully updated split plan 4 Br home in a lovely community. Ready to move in! This home is located in a prime location with premier schools. Featuring space for your whole family, split bedrooms |
School District | Plano ISD |
School Name | Christie |
School Name | Clark |
Stories | 2 |
Style | Traditional |
Sub Area | PLANO (4) |
Subdivision | Ruisseau Place Ph Iia |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14488467 |
Year Built | 1990 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Stone |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 2016 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Wood |
---|---|
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.090 |
Lot Size Area | 0.090 |
Lot Size Area (acres) | 0.090 |
Lot Size Area (sq Ft) | 3920 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 14 x 13 | 1 | ||
Master Bedroom | 14 x 12 | 1 | Dual Sinks,Linen Closet,Medicine Cabinet,Separate Shower,Separate Vanities,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool