

























Property Attributes
- MLS#14488494
- TypeSingle Family
- CountyDALLAS
- CityIrving
- AreaIRVING
- NeighborhoodWoodbrook Estates
- Zip75061
- StyleContemporary/Modern
- Price$ 579,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3304
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Bill Churchill with Briggs Freeman Sotheby's Int'l
Property Description
Transitional Modern home located in the coveted Hospital District of Irving. Home features up to 5 bedrooms if needed, or choose 4 bedrooms with a study. Four full baths including spacious primary bath. First floor primary bedroom has extended sitting area and large walk in closet. Upstairs includes three bedrooms, two full baths, and a gameroom. Vaulted ceilings in the main living area with fireplace. Large backyard with overgrown trees and an extended covered patio with outdoor fireplace. Two-car attached garage. Set on a quite cul-de-sac.
Elementary School | Middle School | High School |
---|---|---|
Lively Elementary School | Dezavala Middle School | Irving High School |
Price History | |
---|---|
12/18/2020 | Listed $579,000 |
General Features
Bathrooms | 4.00 |
---|---|
Construction Materials | Brick, Frame/Brick Trim, Rock/Stone |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings |
Listing Area | IRVING AREA (26) |
Lot Number | 12 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Refrigerator, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Transitional Modern home located in the coveted Hospital District of Irving. Home features up to 5 bedrooms if needed |
School District | Irving ISD |
School Name | Irving |
School Name | Lively |
Stories | 2 |
Style | Contemporary/Modern |
Sub Area | IRVING (3) |
Subdivision | Woodbrook Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14488494 |
Year Built | 2016 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Other |
Fireplaces Total | 2 |
Living Areas | 2 |
Room Count | 12 |
Sq Ft Total | 3304 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 22 |
Lot Description | Heavily Treed, Interior Lot, Irregular, Lrg. Backyard Grass |
Lot Dimensions | 90x127 |
Lot Size Area | 0.260 |
Lot Size Area | 0.260 |
Lot Size Area (acres) | 0.260 |
Lot Size Area (sq Ft) | 11325 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Front, Garage Door Opener, Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | Walk-in Closets | |
Bedroom | 11 x 11 | 2 | Split Bedrooms | |
Bedroom | 11 x 11 | 2 | Split Bedrooms | |
Bedroom | 12 x 12 | 2 | Split Bedrooms,Walk-in Closets | |
Dining Room | 17 x 17 | 1 | ||
Full Bath | 15 x 12 | 1 | Built-in Cabinets,Dual Sinks,Natural Stone/Granite Type,Separate Shower | |
Game Room | 21 x 12 | 2 | ||
Kitchen | 17 x 14 | 1 | Breakfast Bar,Eat-in Kitchen,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Living Room | 17 x 17 | 1 | ||
Master Bedroom | 16 x 16 | 1 | Custom Closet System,Dual Sinks,Separate Shower,Sitting Area in Master,Walk-in Closets | |
Other | 12 x 10 | 1 | ||
Utility Room | 7 x 5 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool