










Property Attributes
- MLS#14488495
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaNORTHEAST DALLAS
- NeighborhoodEastridge Terrace
- Zip75231
- Style
- Price$ 109,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1080
Listing Provided Courtesy Of:
Scott Pace with Rogers Healy and Associates
Property Description
Location Location Location!!! Wonderful opportunity for owners or investors. Second floor end unit, with no upstair neighbors. New appliances just added and freshly updated. Gated community just a few blocks from White Rock Creek Greenbelt. Close to shopping, North Park Mall, restaurants, trails & major highways. Come see today!
Elementary School | Middle School | High School |
---|---|---|
Rogers Elementary School | Hill Middle School | Wilson High School |
Price History | |
---|---|
12/18/2020 | Listed $109,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.00 |
Block | 5217 |
Complex Name | Eastridge Terrace |
Construction Materials | Brick |
Floor Location Number | 2 |
Flooring | Laminate |
HOA Fee | 375 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Sprinkler System, Trash, Water/Sewer |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
Listing Area | DALLAS NORTHEAST (18) |
Other Equipment | Cooktop - Electric, Dishwasher, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Remarks | Location Location Location!!! Wonderful opportunity for owners or investors. Second floor end unit |
Restrictions | Agricultural, No Livestock, No Smoking, No Sublease |
School District | Dallas ISD |
School Name | Wilson |
School Name | Rogers |
Stories | 2 |
Style | Other |
Sub Area | NORTHEAST DALLAS (10) |
Subdivision | Eastridge Terrace |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 231 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14488495 |
Year Built | 1970 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick |
Fireplaces Total | 1 |
Living Areas | 1 |
Number Of Stories In Building | 2 |
Room Count | 5 |
Sq Ft Total | 1080 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Balcony |
---|---|
Fencing | Automatic Gate |
Foundation | Slab |
Garage Length | 10 |
Garage Width | 10 |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Assigned Garage, Assigned Spaces, Covered |
Parking Spaces Carport | 1 |
Parking Spaces Garage | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 13 | 2 | ||
Dining Room | 10 x 9 | 2 | ||
Kitchen | 10 x 8 | 2 | ||
Living Room | 19 x 14 | 2 | ||
Master Bedroom | 15 x 12 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool