






















Property Attributes
- MLS#14489695
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaSOUTHEAST DALLAS
- NeighborhoodSilver Meadow
- Zip75217
- StyleTraditional
- Year Built1960
- Taxes2096
- Price$ 210,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1705
- Lot Size7,623 SqFt
Listing Provided Courtesy Of:
Sarah Nguyen with Keller Williams Realty DPR
Property Description
Fully remodeled and ready for the new home owner! 4 bedrooms and 3 full baths. Wood floors in the living room. New windows, new floorings throughout, fresh paint, new SS appliances, everything is brand new in this beautiful spacious home. Open and functional floor plan, large backyard with carports. Open kitchen with granite counters and lots of cabinet space and storage .
Elementary School | Middle School | High School |
---|---|---|
Anderson Elementary School | Florence Middle School | Spruce High School |
Price History | |
---|---|
12/22/2020 | Listed $225,000 |
1/5/2021 | 3% - $220,000 |
1/19/2021 | 5% - $210,000 |
General Features
Bathrooms | 3.00 |
---|---|
Block | 26677 |
Construction Materials | Stucco |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | DALLAS SOUTHEAST (13) |
Lot Number | 13 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Fully remodeled and ready for the new home owner! 4 bedrooms and 3 full baths. Wood floors in the living room. New windows, new floorings throughout, fresh paint, new SS appliances |
School District | Dallas ISD |
School Name | Spruce |
School Name | Anderson |
Stories | 1 |
Style | Traditional |
Sub Area | SOUTHEAST DALLAS (4) |
Subdivision | Silver Meadow |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14489695 |
Year Built | 1960 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 1705 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Wood |
---|---|
Foundation | Pier & Beam |
Lot Description | Interior Lot |
Lot Size Area | 0.175 |
Lot Size Area | 0.175 |
Lot Size Area (acres) | 0.175 |
Lot Size Area (sq Ft) | 7623 |
Lot Size Units | Acres |
Parking Features | Front, Rear |
Parking Spaces Carport | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | ||
Bedroom | 12 x 11 | 1 | ||
Bedroom | 12 x 10 | 1 | ||
Dining Room | 14 x 10 | 1 | ||
Living Room | 16 x 16 | 1 | ||
Master Bedroom | 21 x 17 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool