
































Property Attributes
- MLS#14491375
- TypePending
- CountyDALLAS
- CityCedar Hill
- AreaCEDAR HILL
- NeighborhoodBrookview Addition
- Zip75104
- StyleResidential-Single Family
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1960
- Lot Size1.04 Acres
Listing Provided Courtesy Of:
Tracy Bentley with Greater Waco Realty, Inc.
Property Description
This 3 bedroom, 2 bath, 2 car detached carport - workshop on over 1 acre is located in a highly desired quiet secluded neighborhood where every home sits on acreage. Open concept living areas with french doors leading to front and back covered decks. Lots of mature trees, completely fenced yard, 2 AC units, and in ground Blue Haven pool. Has recently been painted inside and out. Conveniently located near highway 67, only 20 minutes to Dallas. Country feel yet close to retail, restaurants and Cedar Hill State Park.
Elementary School | Middle School | High School |
---|---|---|
Plummer Elementary School | Besse Coleman Middle School | Cedarhill High School |
Price History | |
---|---|
1/7/2021 | Listed $295,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 5 |
Construction Materials | Vinyl Siding |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Heat-Elec, Other |
Interior Features | Vaulted Ceilings |
Listing Area | CEDAR HILL AREA (1) |
Lot Number | 7 |
Other Equipment | Built-in Icemaker, Cooktop - Electric, Dishwasher, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | This 3 bedroom, 2 bath |
School District | Cedar Hill ISD |
School Name | Cedarhill |
School Name | Plummer |
Stories | 1 |
Sub Area | CEDAR HILL (13) |
Subdivision | Brookview Addition |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, City Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14491375 |
Year Built | 1981 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 1960 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Deck, Gutters, Patio Covered, Storage Building, Workshop |
---|---|
Fencing | Pipe |
Foundation | Other |
Lot Size Area | 1.040 |
Lot Size Area | 1.040 |
Lot Size Area (acres) | 1.040 |
Lot Size Area (sq Ft) | 45302 |
Lot Size Units | Acres |
Parking Features | Detached |
Parking Spaces Carport | 3 |
Pool Y/N | 1 |
Structural Style | Manufactured (certificate exch) |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 1 | |||
Living Room | 0 x 0 | 1 | Built-in Cabinets | |
Master Bedroom | 0 x 0 | 1 | Separate Shower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool