




























Property Attributes
- MLS#14492556
- TypePending
- CountyCOLLIN
- CityAllen
- AreaAllen Area
- NeighborhoodCuster Meadows Ph A
- Zip75013
- StyleResidential-Single Family
- Year Built2001
- Taxes8367
- Price$ 410,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3018
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Lingqian Zhuo with Century 21 Sunet Group
Property Description
Hard to find 4 beds and 3.5 baths house in central Allen! Master bedroom with an office downstairs. 3 bedrooms upstairs with a big game room. 8 ft board on board fence for privacy. Downstairs AC 2017. One Water heater 2018. Roof 2018. Fence painted 2019. community features pool, clubhouse and jogging trails.
Elementary School | Middle School | High School |
---|---|---|
Evans Elementary School | Lowery Middle School | Allen High School |
Price History | |
---|---|
1/1/2021 | Listed $410,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Block | C |
Construction Materials | Brick |
Flooring | Carpet, Other |
HOA Fee | 575 |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows |
Listing Area | ALLEN AREA (51) |
Lot Number | 4 |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Allen ISD (TX) |
School Name | Evans |
School Name | Allen |
Stories | 2 |
Sub Area | Allen Area (1) |
Subdivision | Custer Meadows Ph A |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | https://my.matterport.com/show/?m=ryDs7ZGghyg&mls=1 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14492556 |
Year Built | 2001 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 3018 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.180 |
Lot Size Area | 0.180 |
Lot Size Area (acres) | 0.180 |
Lot Size Area (sq Ft) | 7840 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool