












Property Attributes
- MLS#14492832
- TypeContingent
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodMa Genaro Sub Add
- Zip75210
- StyleResidential-Single Family
- Price$ 225,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1670
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Kelvin Matthews with Dave Perry Miller Real Estate
Property Description
A new class of construction where modern design meets affordable functionality. Completely open at its core and with an abundance of windows, this home is built for gatherings around the gorgeous kitchen and living. Guests will be impressed with the kitchens stylish shaker cabinets, stainless steel appliances and modern fixtures. Bathrooms complete with modern lights and plumbing fixtures. Unseen to the eye, this home boasts plenty of functional smart features including LED lights, remote controlled fans and smart garage door opener. A speedy commute to Deep Ellum, Downtown Dallas, and Uptown. Welcome home!
Elementary School | Middle School | High School |
---|---|---|
Frazier Elementary School | Dade Middle School | Madison High School |
Price History | |
---|---|
1/5/2021 | Listed $225,000 |
General Features
Accessibility Features | Lower Fixtures, Meets ADA Requirements, Wide Doorways |
---|---|
Bathrooms | 2.10 |
Block | 6125 |
Construction Materials | Common Wall, Concrete, Siding |
Energy Efficiency | Ceiling Fans, Foam Insulation |
Flooring | Carpet, Laminate, Vinyl |
Green Building Certification | Energy Star Certified |
HOA Type | None |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Other, Smart Home System, Vaulted Ceilings |
Listing Area | DALLAS EAST (12) |
Lot Number | 30 |
Other Equipment | Built-in Microwave, Cooktop - Electric |
Property Type | Residential |
Remarks | A new class of construction where modern design meets affordable functionality. Completely open at its core and with an abundance of windows |
School District | Dallas ISD |
School Name | Frazier |
School Name | Madison |
Stories | 1 |
Sub Area | EAST DALLAS (11) |
Subdivision | Ma Genaro Sub Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14492832 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 1670 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Wood |
---|---|
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.130 |
Lot Size Area | 0.130 |
Lot Size Area (acres) | 0.130 |
Lot Size Area (sq Ft) | 5662 |
Lot Size Units | Acres |
Parking Features | Common Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 9 | 1 | ||
Bedroom | 12 x 8 | 1 | ||
Bedroom | 12 x 11 | 1 | ||
Living Room | 11 x 15 | 1 | ||
Master Bedroom | 15 x 11 | 1 | Dual Sinks,Separate Shower,Steam Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool