

Property Attributes
- MLS#14496659
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaCOMO-HARLEM HILLS
- NeighborhoodChamberlain Arlington Heights 2nd
- Zip76107
- Style
- Year Built1944
- Taxes411
- Price$ 120,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1004
- Lot Size6,273 SqFt
Listing Provided Courtesy Of:
Will Bruner with Bruner Real Estate Services
Property Description
Great deal at a great location! This move in ready home is priced with room for upgrades and is located in an improving area near major streets, highways, and shopping.
Elementary School | Middle School | High School |
---|---|---|
Como Elementary School | Rosemont Middle School | Arlngtnhts High School |
Price History | |
---|---|
1/8/2021 | Listed $120,000 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 278 |
Construction Materials | Other |
Flooring | Other |
HOA Type | None |
Heating | Other, Window Unit |
Interior Features | Other |
Listing Area | FW CENTRAL WEST (108) |
Lot Number | 19 |
Other Equipment | Dryer, Range/Oven-Electric, Refrigerator, Washer |
Property Type | Residential |
Remarks | Great deal at a great location! This move in ready home is priced with room for upgrades and is located in an improving area near major streets, highways, and shopping. |
Restrictions | No Known Restriction(s) |
School District | Fort Worth ISD |
School Name | Como |
School Name | Arlngtnhts |
Stories | 1 |
Style | Other |
Sub Area | COMO/HARLEM HILLS (15) |
Subdivision | Chamberlain Arlington Heights 2nd |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Year Built | 1944 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1004 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Storage Building |
---|---|
Fencing | Chain Link |
Foundation | Other, Pier & Beam |
Lot Description | Corner |
Lot Size Area | 0.144 |
Lot Size Area | 0.144 |
Lot Size Area (acres) | 0.144 |
Lot Size Area (sq Ft) | 6272 |
Lot Size Units | Acres |
Parking Features | Covered, Side |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 16 x 11 | 1 | ||
Master Bedroom | 10 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool