














Property Attributes
- MLS#14497651
- TypeCondos
- CountyCOLLIN
- CityDallas
- AreaADDISON
- NeighborhoodParkway Lane Ph I
- Zip75287
- StyleTraditional
- Price$ 145,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage827
- Lot Size697 SqFt
Listing Provided Courtesy Of:
Ben Baker Jr. with Keller Williams Realty DPR
Property Description
You want like Brand new? Here it is. Counters (Quartz) paint, cabinets, hardware, stainless including fridge, flooring, blinds, baths, Oh my you have to come see then fall in love. Condominium LOFT living in a great location! Open, light-filled, 2 story high living and dining areas, with generous bedroom, walk-in closet, and full bath tucked away above! Half bath downstairs makes for easy entertaining and upstairs privacy. Gated entrance and beautiful landscaping!Green space plus beautiful pool area. Hurry! Water and sewage included in the lease!
Elementary School | Middle School | High School |
---|---|---|
Mitchell Elementary School | Frankford Middle School | Shepton High School |
Price History | |
---|---|
1/11/2021 | Listed $145,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 1.10 |
Block | 24 |
Construction Materials | Brick, Siding |
Flooring | Carpet, Luxury Vinyl Plank |
HOA Fee | 225 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Vaulted Ceilings, Window Coverings |
Listing Area | ADDISON/FAR NORTH DALLAS AREA (10) |
Lot Number | 2403 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Remarks | You want like Brand new? Here it is. Counters (Quartz) paint, cabinets, hardware, stainless including fridge, flooring, blinds, baths |
Restrictions | Deed |
School District | Plano ISD |
School Name | Shepton |
School Name | Mitchell |
Stories | 2 |
Style | Traditional |
Sub Area | ADDISON (2) |
Subdivision | Parkway Lane Ph I |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 2403 |
Utilities | City Sewer, City Water, Community Mailbox |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14497651 |
Year Built | 1985 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 827 |
Total Bedrooms | 1 |
Exterior Features
Exterior | Patio Open |
---|---|
Fencing | Wood |
Foundation | Slab |
Lot Size Area | 0.016 |
Lot Size Area | 0.016 |
Lot Size Area (acres) | 0.016 |
Lot Size Area (sq Ft) | 696 |
Lot Size Units | Acres |
Parking Features | Area Assigned, Covered |
Parking Spaces Carport | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 17 x 13 | 1 | ||
Master Bedroom | 14 x 13 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool