







Property Attributes
- MLS#14498027
- TypeSingle Family
- CountyCOLLIN
- CityAnna
- AreaAnna Area
- NeighborhoodAnna Town Square
- Zip75409
- StyleResidential-Single Family
- Price$ 332,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size6,882 SqFt
Listing Provided Courtesy Of:
Jagjit Singh with Jagjit Singh
Property Description
Ask about our MEGAsale promotion of 6 months mortgage on us. Megatel Homes will credit the first 6 months of your new mortgage payment. See your community sales consultant for full details. contract and MEGA sale addendum must be signed between July 23rd, 2020 through December 31st, 2020. Mortgage payment refers to principal and interest only. Additional restrictions apply. Megatel Homes reserves the right to change or cancel the program at any time.
Elementary School | Middle School | High School |
---|---|---|
Judith Harlow Elementary School | Anna Middle School | Anna High School |
Price History | |
---|---|
1/12/2021 | Listed $322,500 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | J |
Community Features | Community Pool, Greenbelt, Jogging Path/Bike Path, Playground |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 16+ SEER AC, Attic Fan, Ceiling Fans, Energy Star Appliances, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Ceramic Tile |
Green Building Certification | Energy Star Certified, HERS 0-85, HERS Rated |
Green Energy Efficient | Mechanical Fresh Air, Rain / Freeze Sensors |
HOA Fee | 600 |
HOA Fee Includes | Blanket Insurance, Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | ANNA AREA (63) |
Lot Number | 19 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Anna ISD |
School Name | Anna |
School Name | Judith Harlow |
Stories | 1 |
Sub Area | Anna Area (1) |
Subdivision | Anna Town Square |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14498027 |
Year Built | 2021 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Blower Fan, Masonry Box |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 1800 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Landscaped, Subdivision |
Lot Dimensions | 60x155 |
Lot Size Area | 0.158 |
Lot Size Area | 0.158 |
Lot Size Area (acres) | 0.158 |
Lot Size Area (sq Ft) | 6882 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 1 | Walk-in Closets | |
Bedroom | 11 x 11 | 1 | ||
Dining Room | 11 x 8 | 1 | ||
Kitchen | 13 x 9 | 1 | Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 17 x 16 | 1 | ||
Master Bedroom | 13 x 17 | 1 | Dual Sinks,Separate Shower,Walk-in Closets | |
Study/Den | 11 x 12 | 1 | ||
Utility Room | 5 x 7 | 1 | Dryer Hookup- Electric,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool